- City Hall
- Departments
- City Clerk
- Campaign Finance Disclosures
Campaign Finance Disclosures
Laurie Davies
- 410 Termination January 13, 2017
- 460 October 23 - December 31, 2016
- 460 September 25 - October 22, 2016
- 497 October 22, 2016
- 497 Sept. 30, 2016
- 460 July 1 - September 24, 2016
- 460 December 31, 2015 - June 30, 2016
- 460 July 1 - December 31, 2015
- 410 August 24, 2015
- 410 July 29, 2015
- 501 July 29, 2015
- 470 January 1 -December 31, 2014
- 410 January 27, 2014
- 460 July 1 - December 31, 2013
- 460 January 1 - June 30, 2013
- 460 Oct 21 - Dec 31, 2012
- 497 Oct 29, 2012
- 497 Oct 23, 2012
- 460 Oct 1 - Oct 20, 2012
- 460 July 1 - Sept 30, 2012
- 460 January 1 - June 30, 2012
- 410 February 7, 2012
- 501 January 30, 2012
Elaine Gennawey
- 460 October 20, 2018 - December 31, 2018
- 497 October 31, 2018
- 460 September 23 - October 20, 2018
- 460 July 1 - September 22, 2018
- 410 July 16, 2018
- 501 March 9, 2018
- 460 January 1 - June 30, 2018
- 460 - July 1 - December 31, 2017
- 460 - January 1 - June 30, 2017
- 460 - July 1 - December 31, 2016
- 460 January 1 - June 30, 2016
- 460 July 1 - December 31, 2015
- 460 January 1 - June 30, 2015
- 460 October 19 - December 31, 2014
- 460 October 1 - October 18, 2014
- 497 October 15, 2014
- 460 July 1 - September 30, 2014
- 497 September 8, 2014
- 460 January 1 - June 30, 2014
- 460 July 1 - December 31, 2013
- 410 December 20, 2013
- 501 December 20, 2013
John Mark Jennings
- 410 January 31, 2017
- 460 October 23 - December 31, 2016
- 460 September 25 - October 22, 2016
- 497 October 20, 2016
- 497 September 29, 2016
- 460 July 1 - September 24, 2016
- 497 September 19, 2016
- 410 August 29, 2016
- 410 August 29, 2016
- 497 August 8, 2016
- 410 July 19, 2016
- 501 July19, 2016
- 410 June 20, 2016
- 501 June 17, 2016
Fred Minagar
- 460 October 21 - December 31, 2018
- 460 September 23 - October 20, 2018
- 460 July 1 - September 22, 2018
- 460 January 1 - June 30, 2018
- 460 July 1 - December 31, 2017
- 460 January 1 - June 30, 2017
- 460 July 1 - December 31, 2016
- 460 July 1 - December 31, 2015
- 460 January 1 - June 30, 2015
- 497 November 5, 2014
- 497 October 27, 2014
- 460 October 19 - December 31, 2014
- 460 October 1 - October 18, 2014
- 460 July 1 - September 30, 2014
- 460 January 1 - June 30, 2014
- 410 July 9, 2014
- 501 February 21, 2014
NOVEMBER 6, 2018 GENERAL MUNICIPAL ELECTION
Below are the names of the qualified candidates in the order that they will appear on the ballot according to the Secretary of State's Randomized Alphabet Drawing:
Fred Minagar
* See Campaign Disclosure Statement links above
Elaine Gennawey
* See Campaign Disclosure Statement links above
Sandy Rains
- 460 October 21 - December 31, 2018
- 460 September 23 - October 20, 2018
- 497 October 14, 2018
- 497 October 8, 2018
- 497 October 5, 2018
- 497 October 2, 2018
- 497 September 28, 2018
- 460 January 1 - September 22, 2018
- 497 September 22, 2018
- 497 September 14, 2018
- 497 September 13, 2018
- 410 July 17, 2018
- 501 July 17, 2018
Deborah Townes
- 460 October 21 - December 31, 2018
- 410 Amendment January 2, 2018
- 410 Amendment October 24, 2018
- 460 September 23 - October 20, 2018
- 460 January 1 - September 22, 2018
- 470 August 28, 2018
- 501 August 28, 2018
- 410 August 24, 2018
- 501 August 15, 2018
- 410 January 30, 2019
- 460 October 21 - December 31, 2018
- 460 July 1 - October 20, 2018
- 496 October 18, 2018
- 496 October 12, 2018
- 496 October 17, 2018
- 496 October 17, 2018
- 496 October 11, 2018
- 496 October 11, 2018
-
@(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>